Michael Matheson
Michael Matheson
Born: February 27, 1994
Montreal, QC Canada
Position: D
Height: 6'2"
Weight: 194
Shoot/Catch: Left
Career: 2015-2024
Minor league statistics
Michael Matheson scored 71 goals and recorded 185 assists in his 596-game career with the Florida Panthers, Pittsburgh Penguins and Montreal Canadiens. He began playing during the 2015 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Florida Panthers | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2016-17 | NHL | Florida Panthers | 81 | 7 | 10 | 17 | 36 | -5 | 0 | 1 | 0 | 1 | 0 | 0 | 179 | 3.9 |
2017-18 | NHL | Florida Panthers | 81 | 10 | 17 | 27 | 61 | -1 | 1 | 3 | 0 | 1 | 2 | 0 | 167 | 6.0 |
2018-19 | NHL | Florida Panthers | 75 | 8 | 19 | 27 | 44 | -24 | 0 | 6 | 0 | 2 | 2 | 0 | 129 | 6.2 |
2019-20 | NHL | Florida Panthers | 59 | 8 | 12 | 20 | 14 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 104 | 7.7 |
2020-21 | NHL | Pittsburgh Penguins | 44 | 5 | 11 | 16 | 28 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 86 | 5.8 |
2021-22 | NHL | Pittsburgh Penguins | 74 | 11 | 20 | 31 | 33 | 12 | 0 | 2 | 0 | 0 | 5 | 0 | 140 | 7.9 |
2022-23 | NHL | Montreal Canadiens | 48 | 8 | 26 | 34 | 33 | 7 | 0 | 9 | 0 | 2 | 2 | 0 | 126 | 6.3 |
2023-24 | NHL | Montreal Canadiens | 82 | 11 | 51 | 62 | 58 | -24 | 5 | 23 | 2 | 0 | 0 | 0 | 187 | 5.9 |
2024-25 | NHL | Montreal Canadiens | 49 | 3 | 19 | 22 | 39 | -10 | 1 | 7 | 0 | 0 | 0 | 0 | 92 | 3.3 |
Totals | 596 | 71 | 185 | 256 | 348 | -36 | 8 | 53 | 2 | 6 | 13 | 0 | 1214 | 5.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | NHL | Florida Panthers | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2019-20 | NHL | Florida Panthers | 2 | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | NHL | Pittsburgh Penguins | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2021-22 | NHL | Pittsburgh Penguins | 7 | 1 | 5 | 6 | 6 | -1 | 0 | 2 | 0 | 0 | 0 | 17 | 5.9 |
Totals | 20 | 1 | 6 | 7 | 14 | -4 | 0 | 2 | 0 | 0 | 0 | 39 | 2.6 |